Saturday, September 04, 2010 Register  Login 

You browser does not support the automated slideshow. View the manual version by Clicking here!
2009 NCGT Leaderboard (Rookies in BLUE) - x represents a lower score being replaced
  POINTS  Events Dragon Clover Emer Mander Paken Casca Upp Can Outao Green Meado
Craig Reynolds 277 10 45 x 37 44 39 x 38 x 38 36
Stephan Abrecht 276 8 44 44 35 43     32 x 33 45
Ken Krasilycz 273 8   33 31 43 40   43 x 41 42
Noel Richard 269 9 45 38 39 x 33   27 x 42 45
Kevin Mulholland 267 8 39 36     44 38 35 31 x 44
Jeff Gray 266 10 43 37 37 35 34 x x x 36 44
Mark St.Laurent 265 10 40 42 x 37 x x 33 35 36 42
Matthew Renaud 264 9 41 42 34 39 35   x x 32 41
Gerry Tapp 263 10 39 39 39 33 38 x 31 x x 44
Ed Richard 262 9 36 39 x 34 39   37 33 x 44
Phillip Martin 259 9 40 x x 42 37   38 37 27 38
Steve Karam 257 10 40 36 38 41 33 DQ'd x x 31 38
Michael Muise 255 9 x 34 33 35 42 35   x 36 40
Michel Denis 255 7 42   38 29 38 31     36 41
Mike Krewski 254 10 x 32 36 34 38 x 35 x 35 44
Lisa Muise 253 8 x 28 51 37 31 30     37 39
Steven Bain 250 9 45 31 37 40 39   x x 29 29
Mike O'Connor 249 9 33 40 x 40 41 33 32 30 x  
Scott Laflamme 248 9   36 x 45 25 30 39 33 x 40
Bob Kunimoto 247 8 39 39 35 31 30 x     41 32
Rupert Prebble 245 9 35 30 x 37   x 30 40 37 36
Jason Labelle 245 9 37 DQ'd 34 38 34   28 x 32 42
Paul Frizell 240 7   33   26 40 32   33 38 38
Rich McLean 239 7 40   36 38 33 32   27 33  
Richard Leblanc 237 9 x 37 32 40 30 33 29 x   36
Matthew Benson 235 8 35 33 x 33 31     31 31 41
Luc Levesque 228 8 37   x   30 26 33 33 30 39
Sean Thompson 226 9 x 40 43   36 19 19 x 33 36
Guy Leduc 226 7 36 43 29   29   23   35 31
Bob Lavalliere 225 9 27 30 x   27 x 38 31 31 41
Terry Firman 213 6 47         32 32 32 30 40
Paul Britton 203 7 29 31 33       29 29 24 28
Gary Birtch 200 6 39 36 27 33   28   37    
Don Harrison 194 7 39   27 35 WD   33 20   40
George Lemoine 175 5 40 36   37 32       30  
Darren Porter 172 5 33   31     31   34   43
Scott Thompson 122 4 33 43 24 22            
Guy Bourgon 111 4     26       19   27 39
Jeff Chamberlain 110 3   33           37 40  
Dennis Desjardins 106 4 41 32 12 21            
William McMurray 105 3 42   34   29          
Brian Demers 102 3 24 31   47            
Bruce Stockfish 93 4   28 19   24 22        
Rob Goodman 78 3 30 25 23              
Michel Sturgeon 72 2   35 37              
David Francey 69 2             29     40
Gilles Brassard 68 2 39   29              
Dave Colbeck 67 2 35             32    
Scott Gavin 65 2 35 30                
Nathaniel Williams 64 3   37     27       WD  
Dan Rakusan 59 2 32   27              
Ken Armstrong 52 2 26 26                
Sean Cale 52 2   25 27              
Maureen Whitehead 48 2   28 20              
Steve Straub 20 1         20          

  
 
 
2009 Results
  
2009 Tour Champion
2009 Tour Champion.jpg
2009 Tour Champion
Craig Reynolds


Congratulation to our newest Champion!!  Craig Reynolds is the 2009 NCGT Tour Champion. Craig held off a bunch of players to win the hardware with a one point victory over a surging Steph Abrecht.

It all went was down to the wire ........ Literally!! Craig decided to make things VERY interesting yesterday at the  Meadows Golf Course. With Steph Abrecht hot on his tails and playing a super round, Craig picked up only 36 points but it was just enough to pull out the one point victory.

Congrats to Steph Abrecht and Noel Richard who shared the day's honors with 45 point efforts. Congrats also to all the day's winners.

Follow the link for all the scores and results

  
National Capital Golf Tour
 Terms Of Use  Privacy Statement  National Capital Golf Tour 
Home  |  JOIN THE TOUR  |  Program  |  2010 Schedule  |  2010 Leaderboard  |  2010 Match Play  |  Photo Album  |  Handicaps  |  Stats  |  Forum  |  Ottawa Courses  |  Fantasy and Links  |  Silly Season  |  Testimonials  |  Newsletter  |  Contacts